Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 44.9 | 46.9 | 23.6 | 19.5 | 28.7 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 49.2 | 24.8 | 19.7 | 29.5 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 51.6 | 26.0 | 19.9 | 30.3 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 54.7 | 27.6 | 19.9 | 31.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.9 | 57.9 | 29.1 | 19.9 | 31.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 114 | 119 | 60 | 49.5 | 73 |
M | 8-10 | 38-40 | 12-14 | 120 | 125 | 63 | 50 | 75 |
L | 12-14 | 42-44 | 16-18 | 126 | 131 | 66 | 50.5 | 77 |
XL | 16-18 | 46-48 | 20-22 | 134 | 139 | 70 | 50.5 | 79 |
2XL | 20-22 | 50-52 | 24-26 | 142 | 147 | 74 | 50.5 | 81 |
Elasticity | None |
- Two-tone color blocking adds a modern twist to this corduroy shacket.
- Exposed seams enhance the garment's structural appeal.
- The corduroy fabric offers a soft texture and a warm layer for transitional weather.
- Pair with jeans or leggings for a chic, layered look.
Veste en velours ctelé à coutures apparentes bicolore Delicacy